With a reputation for quality and client satisfaction, Seasonmaster Engineering Private Limited (SEL) has evolved as one of the most trusted and respected entity in providing services of Hvac, Electrical, Plumbing and Fire Fighting installations. We are recognized for providing one stop MEP solution for today's most complex structures.
Read More>>>
TOOLS & EQUIPMENT |
|||
| List of Machinery, Tools & Plants. | |||
Machine Made Duct Fabrication Machines: |
|||
| S.No | Description | Qty | |
| 1 |
|
1 No. | |
| 2 | TDF Flange Roll forming machine SBTDF-12 | 1 No. | |
| 3 | TDF Flange Roll forming machine SBTDF-15 | 1 No. | |
| 4 | TDF Flange Roll forming machine SBTDF-15D | 1 No. | |
| 5 | Mould for SBTDF-12 | 1 No. | |
| 6 | Mould for SBTDF-15 | 1 No. | |
| 7 | Mould for SBTDF-15D | 1 No. | |
| 8 | TDC Flange Roll Forming Machine SBTDC-30 | 1 No. | |
| 9 | Mould for SBTDC-30 (contain DC AND BC) | 1 No. | |
| 10 | Lock forming machine SBD4 | 1 No. | |
| 11 | Lock forming machine SBB4 | 1 No. | |
| 12 | Hand Folder TDF12 1.2X1500 | 11 Nos. | |
| 13 | Round flange forming machine SBJY-50 | 1 No. | |
| 14 | Round flange forming machine SBJY-80 | 1 No. | |
| 15 | Plasma cutting machine SBPC-3100 | 1 No. | |
| 16 | Seam Closing Machine SBHF-1.5X2000 | 1 No. | |
Tools & Plants: |
|||
| 1 | Bending Machine | 4 Nos. | |
| 2 | Sheet Cutter | 4 Nos. | |
| 3 | Lock Former | 4 Nos. | |
| 4 | Bench Drill Machine | 4 Nos. | |
| 5 | Spot Welder | 2 Nos. | |
| 6 | Welding Transformer | 10 Nos. | |
| 7 | Gas Welding Sets | 3 Nos. | |
| 8 | Tong Tester | 10 Nos. | |
| 9 | Multi Meter | 8 Nos. | |
| 10 | Gauge Manifold | 6 Nos. | |
| 11 | Grinding Machines | 6 Nos. | |
| 12 | Hilti Drill Machines | 20 Nos. | |
| 13 | Pipe Wrench Sets | 10 Nos. | |
| 14 | Pipe Vice Sets | 8 Nos. | |
| 15 | Bench Vice | 10 Nos. | |
| 16 | Tube Bender 3/4 Inch | 4 Nos. | |
| 17 | Tube Bender 5/8 Inch | 4 Nos. | |
| 18 | Tube Bender 1/2 Inch | 4 Nos. | |
| 19 | Vaccine Pump | 3 Nos. | |
| 20 | Testing Pump | 4 Nos. | |
Air Measuring Tools: |
|||
| 1 | Hood Alnor Velocity Meter | 1 No. | |
| 2 | Alnor Digital Velocity Meter - High & Low Static Velocity Measuring set | 1 No. | |
| 3 | Digital Alnor Velocity Meter | 1 No. | |
| 4 | Hand Held Velocity Meter | 1 No. | |
| 5 | Digital Thermometer | 2 Nos. | |
| 6 | Hand Tool | 1 Lot | |
| 7 | Psychometer | 2 Nos. | |
| 8 | Temperature & Humidity Recorder | 1 No. | |
| 9 | Noise Level Meter | 1 No. | |
Water Measuring Tool: |
|||
| 1 | Computerized Hattersley measuring set for all reputed makes of valves | 1 No. | |